Property Attributes
- ID#E4488159
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCarlton
- Postal CodeT6V 0B9
- Style2 Storey
- Year Built2008
- Price$ 729,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2956
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Stunning OPEN CONCEPT home w/GRAND curb appeal. 6 bedrooms, 2 KITCHENS+ office. Freshly painted throughout including garage! Features separate living space in FULLY FINISHED BASEMENT w/FULL KITCHEN, 2 sizable bedrooms, large full bathroom, & living room w/stand-alone GAS FIRE FIREPLACE. The BRIGHT main floor offers 9' ceilings, DRAMATIC 2-storey windows w/elegant SHUTTERS, tile, HARDWOOD flooring & convenient main floor bedroom w/full bathroom. Large kitchen ISLAND showcases STONE countertops & upgraded appliances, including 4-burner GAS RANGE. Upstairs offers 3 oversized bedrooms, including a luxurious Primary bedroom w/FIREPLACE & a SPA-inspired ensuite w/2-person jetted tub. Major UPGRADES include new 35-year shingles, Lennox furnace & A/C, NEWER windows, LED lighting, & 5 designer STORAGE SYSTEMS. Outside enjoy an OVERSIZED DRIVEWAY for 3 large vehicles plus a finished DOUBLE ATTACHED garage w/FULLY FENCED yard, concrete PATIO, & sizeable DECK. Close to shopping & great Schools. MOVE IN READY!
| Elementary School | Middle School | High School |
|---|---|---|
| Elizabeth Finch Elementary School | Elizabeth Finch Middle School | Ross Shepard High School |
General Features
| Living Area | 2956.76 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Garage Control,Garage Opener,Storage Shed,Stove-Electric,Stove-Gas,Window Coverings,Refrigerators-Two,Dishwasher-Two,Microwave Hood Fan-Two |
| Zoning | Zone 27 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Stucco |
| Year Built | 2008 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0032202566 |
| Community Features | Deck,Vaulted Ceiling |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| High School | Ross Shepard |
| City | Edmonton |
| MLS Area | Carlton |
| Elementary School | Elizabeth Finch |
| Middle/Junior High School | Elizabeth Finch |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/13407_161_ave_nw_edmonton_ab |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 58 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | Mantel |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 116.67 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4,OtherRoom5 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 19.1x9.3 |
| Kitchen Dimensions | 17.1x10.0 |
| Living Room Dimensions | 22.5x13.7 |
| Den Dimensions | 12.1x9.0 |
| Bedroom 4 Dimensions | 10.9x11.3 |
| Bedroom 3 Dimensions | 17.1x9.8 |
| Bedroom 2 Dimensions | 13.2x13.7 |
| Family Room Level | Main |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 13.1x14.8 |
| RoomMasterBedroomDimensions | 23.7x19.0 |
Exterior Features
| Exterior Amenities | Fenced,Landscaped,Level Land,No Back Lane,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 5 |
| Lot Size Area | 440.25 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6V 0B9
Statistics provided by Inside Real Estate