Property Attributes
- ID#E4492678
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCrystallina Nera West
- Postal CodeT5Z 0L8
- Style2 Storey
- Year Built2015
- Price$ 510,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1575
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
WELL KEPT 2 STORY AT 18103 77 ST AT A NICE CORNER LOT WITH EXTRA PARKING PAD. THE WHOLE HOUSE WAS BUILT & FINISHED BY THE BUILDER. HIGH CEILING ON EACH FLOOR. MAIN FLOOR HAS LARGE FOYER, DEN, HALF BATH, NICE KITCHEN, LIVING ROOM. UPSTAIRS HAS 3 BEDROOM, 2 FULL BATHS, LAUNDRY. BASEMENT FINISHED HAS 2 BEDROOMS, FAMILY ROOM, POTENTIAL KITCHEN. DECK & FENCED YARD. DOUBLE DETACHED GARAGE.
General Features
| Living Area | 1575.85 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Hood Fan |
| Zoning | Zone 28 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2015 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0035764380 |
| Community Features | Ceiling 9 ft. |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Crystallina Nera West |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 6 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Laminate Flooring |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 62.93 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Parking Features | Double Garage Detached |
| Total Parking | 6 |
| Lot Size Area | 356.32 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5Z 0L8
Statistics provided by Inside Real Estate