Property Attributes
- ID#E4495328
- TypeSingle Family
- Listing Status Active
- CityCold Lake
- AreaCold Lake
- NeighbourhoodHorseshoe Bay Estates
- Postal CodeT9M 1G9
- Style2 Storey
- Year Built2014
- Price$ 889,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3230
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to the highly desirable Horseshoe Bay Estates! This exceptional custom-built home sits on an expansive 0.67-acre lot and offers over 3,000 sq ft of thoughtfully designed living space. From the moment you step inside, the craftsmanship stands out. Soaring vaulted ceilings and a striking central staircase anchor the open-concept main living area, surrounded by a wall of windows that flood the space with natural light. Step out onto the full-length covered deck and take in the beautiful lake views while enjoying seamless indoor-outdoor living. The primary suite is a private retreat, offering breathtaking views and direct access to the front deck. The ensuite feels like a spa, with a deep soaker tub, river rock shower, and a generous walk-in closet. Two additional bedrooms, along with convenient main floor laundry, complete this level. Downstairs, the home continues to impress with a welcoming entry leading into a fully equipped entertainment space + 2 more bedrooms, a full bath & second laundry!
General Features
| Living Area | 3230.92 |
|---|---|
| Heating | Forced Air-1,In Floor Heat System,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Garage Opener,Hood Fan,Refrigerator,Stove-Electric,Window Coverings,Wine/Beverage Cooler,Dryer-Two,Washers-Two,TV Wall Mount,Curtains and Blinds |
| Zoning | Zone 60 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Stucco |
| Year Built | 2014 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0026155490 |
| Community Features | Air Conditioner,Bar,Closet Organizers,Deck,Front Porch,Parking-Extra,R.V. Storage,Vaulted Ceiling,Vinyl Windows,See Remarks |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Cold Lake |
| MLS Area | Horseshoe Bay Estates |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Pie Shaped |
| Restrictions | Restrictive Covenant-Bldg,Utility Right Of Way |
| Primary Property Type | Single Family |
| Legal Block | 2 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Insert,Stone Facing |
| Kitchen Level | Upper |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Upper |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom |
| Family Room Level | Lower |
| Dining Room Level | Upper |
Exterior Features
| Exterior Amenities | Backs Onto Park/Trees,Cul-De-Sac,Landscaped,Private Setting,View Lake |
|---|---|
| Parking Features | Double Garage Attached,Heated |
| Lot Size Area | 2712.86 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9M 1G9
Statistics provided by Inside Real Estate