Property Attributes
- ID#E4501977
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBlue Quill Estates
- Postal CodeT6J 6C5
- Style2 Storey
- Year Built1986
- Price$ 724,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2209
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Set on one of the largest (1/3 ACRE), most beautifully landscaped lots in Blue Quill Estates, this well built property is simply incredible! Located in one of the few communities where your kids can go to one of the best elementary schools (Westbrook) in all of the province. Lovely home features a great layout with large living/dining room with crown moldings, and an amazing family room with vaulted ceilings and cozy brick fireplace. Solid home boasts double drywall and triple pane windows. Just off the family room is your large kitchen w/ granite counters, double b/i ovens, b/i pantry, and has access to the massive cedar deck. Main floor also has an office/den, laundry room and 2 piece bath. 3 bedrooms and two full baths upstairs, including primary suite with w/i closet and spacious 5 piece ensuite with jetted soaker tub. Unique balcony from upstairs looking down at family room. Spacious (1300 sq ft+) unfinished basement. Features A/C, heated double garage, RV parking and underground sprinkler system!
| Elementary School | Middle School | High School |
|---|---|---|
| Westbrook Elementary School | Vernon Barford Middle School | Harry Ainlay High School |
General Features
| Living Area | 2209.85 |
|---|---|
| Heating | Forced Air-2,Natural Gas |
| Roof | Cedar Shakes |
| Appliances | Air Conditioning-Central,Alarm/Security System,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Refrigerator,Storage Shed,Stove-Countertop Electric,Vacuum Systems,Washer,Window Coverings,Oven Built-In-Two,Garage Heater |
| Zoning | Zone 16 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Brick,Vinyl |
| Year Built | 1986 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0011182177 |
| Community Features | Air Conditioner,Deck,No Animal Home,No Smoking Home,Parking-Extra,R.V. Storage,Vaulted Ceiling |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Harry Ainlay |
| City | Edmonton |
| MLS Area | Blue Quill Estates |
| Elementary School | Westbrook |
| Middle/Junior High School | Vernon Barford |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=izpawKRJ37C |
| Lot Shape | Pie Shaped |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 30 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Laminate Flooring |
| Fireplace Features | Glass Door,Heatilator/Fan |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom |
| Family Room Level | Main |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Cul-De-Sac,Fenced,Flat Site,Fruit Trees/Shrubs,Golf Nearby,Landscaped,Playground Nearby,Private Setting,Public Transportation,Schools,Shopping Nearby,Treed Lot |
|---|---|
| Parking Features | Double Garage Attached,Heated,Insulated |
| Lot Size Area | 1349.68 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6J 6C5
Statistics provided by Inside Real Estate