Property Attributes
- ID#E4507022
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodWestmount
- Postal CodeT5M 0X5
- StyleBungalow
- Year Built1950
- Price$ 575,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage892
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Great starter home in ideal location! Large Lot 6,900 sq ft +
General Features
| Living Area | 892.34 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Flat |
| Appliances | Refrigerator |
| Zoning | Zone 07 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Vinyl |
| Year Built | 1950 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0011339389 |
| Community Features | Hot Water Natural Gas |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| City | Edmonton |
| MLS Area | Westmount |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 27 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Partial,Partially Finished |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2 |
| Dining Room Dimensions | 29.5x23.0 |
| Kitchen Dimensions | 29.5x29.5 |
| Living Room Dimensions | 49.2x42.6 |
| Bedroom 2 Dimensions | 42.6x26.2 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 32.8x42.6 |
Exterior Features
| Exterior Amenities | Back Lane,Partially Landscaped |
|---|---|
| Parking Features | Double Garage Detached |
| Lot Size Area | 650.06 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5M 0X5
Statistics provided by Inside Real Estate