Property Attributes
- ID#E4509589
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodEvergreen (Edmonton)
- Postal CodeT5Y 4M2
- StyleBungalow
- Year Built2000
- Price$ 109,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage948
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this beautifully maintained home in Evergreen, backing onto peaceful green space! The landscaped and fenced yard is the perfect place to relax, unwind and enjoy the changing leaves. Inside, you’re welcomed by a spacious living room filled with warmth and natural light. The kitchen features stainless steel appliances, ample cabinetry and counter space, plus a skylight that brightens the heart of the home. The functional layout includes a comfortable primary bedroom, two additional bedrooms, and a four-piece bathroom. Thoughtfully cared for inside and out, this inviting property offers comfortable living in a lovely natural setting. Close to schools, shopping and easy access to the Anthony Henday and Hwy 16!
General Features
| Living Area | 948.2 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Appliances | Dishwasher-Built-In,Dryer,Fan-Ceiling,Microwave Hood Fan,Oven-Built-In,Refrigerator,Washer,Window Coverings,See Remarks |
| Zoning | Zone 51 |
| Architectural Style | Bungalow |
| Construction Materials | Modular |
| Year Built | 2000 |
| Make | Moduline Industries |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Parcel Number | M999909845 |
| Property Type | Residential |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Edmonton |
| MLS Area | Evergreen (Edmonton) |
| Mobile Width | 15 |
| Mobile Length | 60 |
| Body Type | Single Wide |
| Living Area Units | Square Feet |
| Standard Status | Active |
| RAE_LFD_RESTRICTIONS_53 | Board Approval,Pets Subject to Board App |
| Primary Property Type | Land Lease Community |
Interior Features
| Flooring | Carpet,Laminate Flooring,Linoleum |
|---|---|
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Model | 16265 |
|---|---|
| Parking Features | No Garage,Stall |
| Foundation Details | Block |
| Park Name | Evergreen M.H. Park Edmonton |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5Y 4M2
Statistics provided by Inside Real Estate