Property Attributes
- ID#E4507466
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodMcConachie Area
- Postal CodeT5Y 0N1
- Style2 Storey
- Year Built2011
- Price$ 637,700
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2139
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Wonderful 2,140 sq. ft. 4-bedroom family home tucked away at the end of a quiet keyhole crescent on a large pie-shaped lot with a sunny west-facing backyard. Enjoy a virtually maintenance-free yard with artificial turf front and back, beautiful garden with raised garden boxes and a golfer’s dream putting green! The impressive backyard also features an outdoor kitchen, perfect for entertaining. Inside, you’ll love the bright open-concept kitchen, family room with cozy gas fireplace with mantle and den all with 9’ ceilings and hardwood flooring. The spacious kitchen offers granite countertops, stainless steel appliances and double wall ovens. A convenient walk-through pantry connects the kitchen to the laundry room and a large double attached garage. The generous primary bedroom features a walk-in closet and 4-piece ensuite. Two generously sized bedrooms plus a bonus room and a main 4 piece bathroom complete the top floor. A fantastic family home with an incredible yard!
| Elementary School | Middle School |
|---|---|
| Soraya Hafez Elementary School | Christ the King Middle School |
General Features
| Living Area | 2139.88 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Garburator,Refrigerator,Stove-Countertop Gas,Vacuum System Attachments,Vacuum Systems,Washer,Oven Built-In-Two |
| Zoning | Zone 03 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2011 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0034223784 |
| Community Features | Bar,Ceiling 9 ft.,Deck |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | McConachie Area |
| Elementary School | Soraya Hafez |
| Middle/Junior High School | Christ the King |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Pie Shaped |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 3 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Hardwood,Laminate Flooring |
| Fireplace Features | Mantel |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Room Type | DiningRoom,Kitchen,FamilyRoom |
| Family Room Level | Main |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Cul-De-Sac,Fenced,Flat Site,Landscaped,Low Maintenance Landscape,Playground Nearby,Public Transportation,Schools,Shopping Nearby,Treed Lot |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 483.25 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5Y 0N1
Statistics provided by Inside Real Estate