Property Attributes
- ID#E4509817
- TypeSingle Family
- Listing Status Active
- CityRedwater
- AreaSturgeon
- NeighbourhoodRedwater
- Postal CodeT0A 2W0
- StyleBungalow
- Year Built1974
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1125
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Great starter home with nice curb appeal. Open beam bungalow with single attached garage located on a fully fenced lot ( 598 m2) adjacent to a children’s park. Main floor contains three bedrooms, four piece bathroom, two piece en-suite off primary bedroom and updated kitchen. Basement includes family room ,bedroom, den, four piece bathroom and laundry area. With a little work you can easily increase the value of this. Property available on quick possession.
General Features
| Living Area | 1125.05 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric |
| Zoning | Zone 60 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Vinyl |
| Year Built | 1974 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0020872719 |
| Community Features | See Remarks |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Redwater |
| MLS Area | Redwater |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 2 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Laminate Flooring |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3 |
| Dining Room Dimensions | 9.8x8.2 |
| Kitchen Dimensions | 10.9x10.0 |
| Living Room Dimensions | 13.8x12.0 |
| Bedroom 3 Dimensions | 11.0x9.3 |
| Bedroom 2 Dimensions | 11.8x10.0 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 13.9x13.6 |
| RoomMasterBedroomDimensions | 12.1x11.8 |
Exterior Features
| Exterior Amenities | Backs Onto Park/Trees,Golf Nearby,Playground Nearby |
|---|---|
| Parking Features | Single Garage Attached |
| Total Parking | 3 |
| Lot Size Area | 598.3 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T0A 2W0
Statistics provided by Inside Real Estate
In The Neighbourhood
Redwater
$ 269,900
- Type
- Single Family
Listed by Stefan Radovanovic of MaxWell Polaris
Redwater
$ 169,900
- Type
- Single Family
Listed by Marilyn L Drader of Century 21 All Stars Realty Ltd